|
DIN 6917 |
|
*All measurements in millimeters (mm)*
| d | used for | a | b | h | e |
| 13 | M12 | 26 | 30 | 6.2 | 4.1 |
| 17 | M16 | 32 | 36 | 7.5 | 5 |
| 21 | M20 | 40 | 44 | 9.2 | 6.1 |
| 23 | M22 | 44 | 50 | 10 | 6.5 |
| 25 | M24 | 56 | 56 | 10.8 | 6.9 |
| 28 | M27 | 56 | 56 | 10.8 | 6.9 |
| 31 | M30 | 62 | 62 | 11.7 | 7.5 |
| 37 | M36 | 68 | 68 | 12.5 | 8 |
All information is strictly informative