|
DIN 434 |
|
*All measurements in millimeters (mm)*
| d | used for | a | b | e | h |
| 9 | M8 | 22 | 22 | 2.9 | 3.8 |
| 11 | M10 | 22 | 22 | 2.9 | 3.8 |
| 14 | M12 | 26 | 30 | 3.7 | 4.9 |
| 18 | M16 | 32 | 36 | 4.45 | 5.9 |
| 22 | M20 | 40 | 44 | 5.25 | 7 |
| 24 | M22 | 44 | 50 | 6 | 8 |
| 26 | M24 | 56 | 56 | 6.26 | 8.5 |
| 30 | M27 | 56 | 56 | 6.26 | 8.5 |
| 33 | M30 | 62 | 62 | 6.75 | 9 |
All information is strictly informative