DIN 965
*All measurements in millimeters (mm)*
| d | d1 | k | a |
| M1.6 | 3 | 0.96 | 0.7 |
| M1.8 | 3.4 | 1.08 | 0.7 |
| M2 | 3.8 | 1.2 | 0.8 |
| M2.5 | 4.7 | 1.5 | 0.9 |
| M3 | 5.6 | 1.65 | 1 |
| M3.5 | 6.5 | 1.93 | 1.2 |
| M4 | 7.5 | 2.2 | 1.4 |
| M5 | 9.2 | 2.5 | 1.6 |
| M6 | 11 | 3 | 2 |
| M8 | 14.5 | 4 | 2.5 |
| M10 | 18 | 5 | 3 |
All information is strictly informative