DIN 914
*All measurements in millimeters (mm)*
| d | d1 max | t min | e | s |
| M3 | - | 1.2 | 1.73 | 1.5 |
| M4 | - | 1.5 | 2.3 | 2 |
| M5 | - | 2 | 2.87 | 2.5 |
| M6 | 1.5 | 2 | 3.44 | 3 |
| M8 | 2 | 3 | 4.58 | 4 |
| M10 | 2.5 | 4 | 5.72 | 5 |
| M12 | 3 | 4.5 | 6.86 | 6 |
| M16 | 4 | 6.4 | 9.15 | 8 |
| M20 | 5 | 8 | 11.43 | 10 |
All information is strictly informative